State universities in Kansas rated "best buys"
(TOPEKA) – A recent survey conducted by the Kansas Board of Regents compared the tuition and fee rates of Kansas’ six state universities to similar institutions in neighboring states for the recently concluded 2006-2007 academic year. The results of the survey demonstrate that tuition rates in Kansas are considerably lower than the rates in neighboring states.
- Kansans who attend Kansas State University, the University of Kansas, or Wichita State University, the state’s three research institutions, pay $831 or 15% less than residents in neighboring states to attend similar institutions each year.
- Kansans who attend Emporia State University, Fort Hays State University, or Pittsburg State University, the state’s three regional institutions, pay $818 or 23% less than residents in neighboring states to attend similar institutions each year.
“A state university education in Kansas remains a great buy when compared to neighboring states,” said Nelson Galle, Chairman of the Kansas Board of Regents. “Take the state of Missouri for example, some students pay up to 53% more each year to attend a public school than a Kansan pays. Tuition rates have rapidly increased across the nation, but rates at our state’s universities continue to provide Kansans with an exceptional educational value.”
Kansas State University, the University of Kansas, and Wichita State University averaged $5,482 for resident tuition and fees (15% below the research institution average) for the entire academic year, while the research institution average, derived from 11 similar institutions in Colorado, Iowa, Missouri, Nebraska, and Oklahoma, was $6,313, or $831 more per academic year.
Emporia State University, Fort Hays State University, and Pittsburg State University averaged $3,522 for resident tuition and fees (23% below the regional institution average) for the entire academic year, while the regional institution average, derived from 36 similar institutions in Colorado, Iowa, Kansas, Missouri, Nebraska, and Oklahoma, was $4,340, or $818 more per academic year.
Tuition & Fees Comparison of Neighboring States
2006-2007 Academic Year (Fall '06 & Spring '07 Semesters)
Research Institutions:
| Tuition & Fees* | $ Comparison to Kansas | % Comparison to Kansas | |
|---|---|---|---|
| Missouri | $7,828 | $2,346 | 43% |
| Iowa | $5,898 | $416 | 8% |
| Nebraska | $5,867 | $385 | 7% |
| Kansas (KSU, KU, WSU) | $5,482 | - | - |
| Colorado | $5,180 | -$302 | -6% |
| Oklahoma | $5,054 | -$428 | -8% |
| Research Institution Average | $6,313 | $831 | 15% |
| KSU, KU, WSU Average: | $5,482 | - | - |
Regional Institutions:
| Tuition & Fees* | $ Comparison to Kansas | % Comparison to Kansas | |
|---|---|---|---|
| Iowa | $5,912 | $2,390 | 68% |
| Missouri | $5,390 | $1,868 | 53% |
| Nebraska | $4,322 | $800 | 23% |
| Colorado | $3,865 | $343 | 10% |
| Oklahoma | $3,645 | $123 | 3% |
| Kansas (ESU, FHSU, PSU) | $3,522 | - | - |
| Regional Institution Average: | $4,340 | $818 | 23% |
| ESU, FHSU, PSU Average: | $3,522 | - | - |
*Tuition and Fees Reflect Resident Undergraduate Rates
Selected Student Charges for Undergraduates in Universities in Kansas and Neighboring States (2006-2007 Academic Year)
Research Institutions:
| Resident Tuition and Fees | Nonresident Tuition and Fees | ||
|---|---|---|---|
| Kansas | |||
| Kansas State University | $5,779 | $15,514 | |
| University of Kansas | $6,153 | $15,123 | |
| Wichita State University | $4,515 | $11,862 | |
| Kansas Average | $5,482 | $14,166 | |
| Nebraska | |||
| University of Nebraska-Lincoln | $5,867 | $15,317 | |
| Oklahoma | |||
| Oklahoma State University | $4,997 | $13,569 | |
| University of Oklahoma | $5,110 | $13,399 | |
| Oklahoma Average | $5,054 | $13,484 | |
| Missouri | |||
| University of Missouri, Columbia | $7,784 | $18,050 | |
| University of Missouri, Kansas City | $7,659 | $7,659 | |
| University of Missouri, Rolla | $7,899 | $18,165 | |
| University of Missouri, St. Louis | $7,968 | $18,234 | |
| Missouri Average | $7,828 | $18,094 | |
| Colorado | |||
| Colorado State University | $4,717 | $16,245 | |
| University of Colorado-Boulder | $5,643 | $23,539 | |
| Colorado Average | $5,180 | $19,892 | |
| Iowa | |||
| Iowa State University | $5,860 | $16,354 | |
| University of Iowa | $5,935 | $18,159 | |
| Iowa Average | $5,898 | $17,257 | |
Regional Institutions:
| Resident Tuition and Fees | Nonresident Tuition and Fees | ||
|---|---|---|---|
| Kansas | |||
| Emporia State University | $3,586 | $10,938 | |
| Fort Hays State University | $3,191 | $10,038 | |
| Pittsburg State University | $3,790 | $11,120 | |
| Washburn University | $5,312 | $11,972 | |
| Kansas Average | $3,970 | $11,017 | |
| Nebraska | |||
| Chadron State College | $4,013 | $7,088 | |
| Peru State College | $3,810 | $6,885 | |
| University of Nebraska-Kearney | $4,654 | $8,727 | |
| University of Nebraska-Omaha | $5,118 | $13,646 | |
| Wayne State College | $4,013 | $7,088 | |
| Nebraska Average | $4,322 | $8,687 | |
| Oklahoma | |||
| Cameron University | $3,432 | $8,310 | |
| East Central University | $3,498 | $8,478 | |
| Lincoln University | $5,123 | $8,952 | |
| Northeastern State University | $3,489 | $8,589 | |
| Northwestern Oklahoma State University | $3,451 | $8,551 | |
| Oklahoma Panhandle State University | $3,521 | $8,021 | |
| Rogers State University | $3,300 | $7,860 | |
| Southeastern Oklahoma State University | $3,574 | $8,846 | |
| Southwestern Oklahoma State University | $3,450 | $7,950 | |
| University of Central Oklahoma | $3,539 | $8,924 | |
| University of Science and Arts of Oklahoma | $3,720 | $8,820 | |
| Oklahoma Average | $3,645 | $8,482 | |
| Missouri | |||
| Central Missouri State University | $5,835 | $11,250 | |
| Harris Stowe State College | $4,910 | $9,333 | |
| Lincoln University | $5,123 | $8,952 | |
| Missouri Southern State College | $4,096 | $7,996 | |
| Missouri State University | $5,738 | $10,658 | |
| Missouri Western State College | $5,168 | $9,008 | |
| Northwest Missouri State University | $6,045 | $10,290 | |
| Southeast Missouri State University | $5,505 | $9,630 | |
| Truman State University | $6,092 | $10,522 | |
| Missouri Average | $5,390 | $9,738 | |
| Colorado | |||
| Adams State College | $3,171 | $9,597 | |
| Colorado State University-Pueblo | $4,190 | $14,758 | |
| Fort Lewis College | $3,356 | $14,024 | |
| Mesa State College | $3,548 | $10,766 | |
| Metropolitan State College of Denver | $3,040 | $10,989 | |
| University of Colorado at Colorado Springs | $5,114 | $16,348 | |
| University of College-Denver | $5,064 | $16,934 | |
| University of Northern Colorado | $3,950 | $12,530 | |
| Western State College of Colorado | $3,351 | $11,909 | |
| Colorado Average | $3,865 | $13,095 | |
| Iowa | |||
| University of Northern Iowa | $5,912 | $13,830 | |
Source: Reported by The Higher Education Chronicle - Tuition and Fees database; original data from Collegeboard, 2006-07
